Results of the German Three-Cushion Championship


Results

The championship was played March 31st to April 2nd in Velbert. The final rankings were:

Rank Name               Match Sets  Aver. Best Set  Best Series
----------------------------------------------------------------
1.   Martin Horn        10:0  15:4  1.251  1.588       12
2.   Hansi Schirmbrand   8:2  12:6  1.097  1.462        8
3.   Edgar Bettzieche    8:2  13:7  0.985  1.000        7
4.   Norbert Ohagen      6:4  11:11 0.917  1.076        8
5.   Stefan Galla        4:2   7:4  1.075  1.400        6
6.   Ralf Köstner        4:2   7:4  0.801  0.938        8
7.   Dieter Großjung     4:2   8:6  0.844  0.984        8
8.   Christian Rudolph   4:2   7:5  1.086  1.286       12
9.   Frank Eversmann     2:2   5:3  1.109  1.154        6
10.  Paul Call           2:2   5:4  0.910  1.000        7

Back to the Carambolage Home Page